| Item | EniSorb Lithium Molecular Sieve | |||
| Application | VSA/ VPSA Oxygen Concentrator Device | |||
| Type | Li-X | New! Ultra UL-X | ||
| Diameter (mm) | 0.4~0.8 | 1.2~1.7 | 1.6~2.5 | 1.2~2.0mm |
| N2 Adsorption Capacity (ml/g) | ≥22 | ≥22 | ≥22 | ≥27 |
| N2, O2 Separation Ratio | ≥6.3 | ≥6.2 | ≥6.2 | ≥6.4 |
| Average Crush Strength (N/pc) | ~ | ≥11 | 25±3 | ≥11 |
| Bulk Density (g/ml) | 0.60~0.66 | 0.60~0.66 | 0.60~0.66 | 0.60~0.65 |
| Package Moisture (%) | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 |
| Package | 25kg/drum, or 125kg/drum | |||
For high-efficiency VPSA systems, consider our LiX Molecular Sieve.
For cost-effective standard PSA systems, check out our 13X-HP Zeolite.
For high-capacity VPSA with optimized budget, choose our CaX Molecular Sieve.
